Unit #: | 4822 |
VIN #: | 1GCGG25V461207259 |
Year: | 2006 |
Miles: | 143,996 |
Make: | CHEVROLET |
Color: | White |
Model: | Express 2500 |
GVW / Class: | 8,600 lbs. / Class 2 |
Truck Type: | Cargo Van |
Empty Weight: | |
Body Type: | Cargo Van |
Payload: | |
Fuel: | Gasoline |
Suspension: | Spring |
Total Gallons: | 31 |
Wheel Base: | 135" |
Tank Quantity: | 1 |
Cab to Axel: | 0" |
Tank Location: | In Frame |
Emissions Type: | Pre-2008 Emissions |
|
|
Features
Cold AC: | Yes | | Cruise Control: | No |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | No | | Back Up Alarm: | No |
Power Windows: | No | | Air Deflector: | No |
Power Locks: | No | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | GM | | Transmission Make: | GM |
Model: | VORTEC 4800 SFI L20 V8 FLEX FUEL | | Model: | 4L60E |
Miles: | 143,996 | | Trans Type: | Automatic |
RPMs: | 5,400 | | Trans Speed: | 6 |
Horse Power: | 260 | | Rear End Ratio: | |
Displacement: | 4.8L | | Tire Size: | 245/75 R16 |
Torque: | 295 lb-ft@ 4600rpm | | Tire Tread Depth: | See Notes |
Engine Brake: | N/A | | Tire Notes: | Fronts: 90%
Rear: 50% |
Warranty: | B | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 9' | | Body MNF: | GM |
Width (Overall): | 76" | | Construction Type: | Steel |
Width (Interior): | 75" | | Backdoor Type: | Swing-double |
Deck Height: | 28" | | Floor Type: | Steel |
Interior Height: | 54" | | Roof Type: | |
Rear Door Height: | 49" | | | |
Cargo Control
Tie Down Equipment: | | | Interior Cargo Light: | True |
Plywood Lined: | False | | Scuff Board: | False |
Cargo Control Notes: | | | | |
Loading Equipment Specifications
Loading Equipment: | None |
Equipment Notes: | |
|