Unit #: | 4797 |
VIN #: | 1FTEX1EB4JKE49785 |
Year: | 2018 |
Miles: | 108,632 |
Make: | FORD |
Color: | WHITE |
Model: | F150 XL SuperCab |
GVW / Class: | 6,500 lbs. / Class 2 |
Truck Type: | Pickup |
Empty Weight: | |
Body Type: | Flat Bed |
Payload: | |
Fuel: | Gasoline |
Suspension: | Spring |
Total Gallons: | 26 |
Wheel Base: | 145" |
Tank Quantity: | 1 |
Cab to Axel: | 39" |
Tank Location: | In Frame |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | Yes |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | Yes | | Back Up Alarm: | No |
Power Windows: | Yes | | Air Deflector: | No |
Power Locks: | Yes | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | FORD | | Transmission Make: | FORD |
Model: | Ti-VCTFFV V6 3.7L | | Model: | UNKNOWN |
Miles: | 108,632 | | Trans Type: | Automatic |
RPMs: | 6500 | | Trans Speed: | 6 |
Horse Power: | 295 | | Rear End Ratio: | |
Displacement: | 3.3L | | Tire Size: | 265/70R17 |
Torque: | 470@2,500 | | Tire Tread Depth: | 50% |
Engine Brake: | N/A | | Tire Notes: | |
Warranty: | None | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 6' | | Body MNF: | |
Width (Overall): | " | | Construction Type: | |
Width (Interior): | " | | Backdoor Type: | |
Deck Height: | " | | Floor Type: | |
Interior Height: | " | | Roof Type: | |
Rear Door Height: | " | | | |
Cargo Control
Tie Down Equipment: | | | Interior Cargo Light: | False |
Plywood Lined: | False | | Scuff Board: | False |
Cargo Control Notes: | | | | |
Loading Equipment Specifications
Loading Equipment: | |
Equipment Notes: | |
|