Unit #: | 4793 |
VIN #: | 1FDUF5HT8HED12749 |
Year: | 2017 |
Miles: | 130,225 |
Make: | FORD |
Color: | WHITE |
Model: | F550 |
GVW / Class: | 19,500 lbs. / Class 5 |
Truck Type: | Tool / Utility Body |
Empty Weight: | |
Body Type: | Cargo Box Truck |
Payload: | |
Fuel: | Diesel |
Suspension: | Spring |
Total Gallons: | 50 |
Wheel Base: | 169" |
Tank Quantity: | 1 |
Cab to Axel: | 85" |
Tank Location: | In Frame |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | Yes |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | Yes | | Back Up Alarm: | Yes |
Power Windows: | Yes | | Air Deflector: | Yes |
Power Locks: | Yes | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | FORD | | Transmission Make: | FORD |
Model: | POWERSTROKE V8 | | Model: | 6R140 |
Miles: | 130,225 | | Trans Type: | Automatic |
RPMs: | 4000 | | Trans Speed: | 4 O/D |
Horse Power: | 280 | | Rear End Ratio: | 0.00 |
Displacement: | 6.8L | | Tire Size: | 225/70R19.5 |
Torque: | 424 @ 3,000 | | Tire Tread Depth: | 95% Front & Rear |
Engine Brake: | N/A | | Tire Notes: | |
Warranty: | A | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 13' | | Body MNF: | Knapheide |
Width (Overall): | 96" | | Construction Type: | Aluminum |
Width (Interior): | 56" | | Backdoor Type: | Swing-single |
Deck Height: | 29" | | Floor Type: | Steel |
Interior Height: | 78" | | Roof Type: | Aluminum |
Rear Door Height: | 73" | | | |
Cargo Control
Tie Down Equipment: | | | Interior Cargo Light: | True |
Plywood Lined: | False | | Scuff Board: | False |
Cargo Control Notes: | | | | |
Loading Equipment Specifications
Loading Equipment: | Step Bumper |
Equipment Notes: | |
|