Unit #: | 4780 |
VIN #: | 54DB4W1B4GS808586 |
Year: | 2016 |
Miles: | 107,571 |
Make: | ISUZU |
Color: | WHITE |
Model: | NPR-EFI |
GVW / Class: | 12,000 lbs. / Class 3 |
Truck Type: | Parcel Van |
Empty Weight: | |
Body Type: | Cargo Box Truck |
Payload: | |
Fuel: | Gasoline |
Suspension: | Spring |
Total Gallons: | 36 |
Wheel Base: | 136" |
Tank Quantity: | 1 |
Cab to Axel: | 117" |
Tank Location: | In Frame |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | Yes |
Power Steering: | Yes | | Radio: | No |
Tilt Wheel: | Yes | | Back Up Alarm: | No |
Power Windows: | Yes | | Air Deflector: | No |
Power Locks: | Yes | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | GM | | Transmission Make: | GM |
Model: | VORTEC 6000 SFI LC8 V8 FLEX FUEL | | Model: | 6L90E |
Miles: | 106,529 | | Trans Type: | Automatic |
RPMs: | 4300 | | Trans Speed: | 6 |
Horse Power: | 297 | | Rear End Ratio: | 5.125 |
Displacement: | 6.0L | | Tire Size: | LT215/85R16 |
Torque: | 372 lb-ft @ 4,000 | | Tire Tread Depth: | Front: New, Rear: 70% |
Engine Brake: | N/A | | Tire Notes: | |
Warranty: | A | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 14' | | Body MNF: | MORGAN |
Width (Overall): | 94" | | Construction Type: | Aluminum |
Width (Interior): | 91" | | Backdoor Type: | Rollup |
Deck Height: | 38" | | Floor Type: | Hardwood |
Interior Height: | 88" | | Roof Type: | Aluminum |
Rear Door Height: | 79" | | | |
Cargo Control
Tie Down Equipment: | Tie Down Slats | | Interior Cargo Light: | False |
Plywood Lined: | False | | Scuff Board: | True |
Cargo Control Notes: | | | | |
Loading Equipment Specifications
Loading Equipment: | Rail Lift Gate |
Equipment Notes: | 42" X 88" Aluminum Lift gate Deck |
|