Unit #: | 4755 |
VIN #: | 54DB4W1B5CS803715 |
Year: | 2012 |
Miles: | 242,316 |
Make: | ISUZU |
Color: | WHITE |
Model: | NPR-HD EFI |
GVW / Class: | 12,000 lbs. / Class 3 |
Truck Type: | Parcel Van |
Empty Weight: | |
Body Type: | Cargo Box Truck |
Payload: | |
Fuel: | Gasoline |
Suspension: | |
Total Gallons: | 60 |
Wheel Base: | 136" |
Tank Quantity: | 2 |
Cab to Axel: | 117" |
Tank Location: | In Frame |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | Yes |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | Yes | | Back Up Alarm: | No |
Power Windows: | Yes | | Air Deflector: | No |
Power Locks: | Yes | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | GM | | Transmission Make: | GM |
Model: | VORTEC 6000 SFI LC8 V8 FLEX FUEL | | Model: | 6L90E |
Miles: | 242,316 | | Trans Type: | Automatic |
RPMs: | 4300 | | Trans Speed: | 6 |
Horse Power: | 297 | | Rear End Ratio: | 5.125 |
Displacement: | 6.0 | | Tire Size: | 215/85R16 |
Torque: | 372 lb @4,000 | | Tire Tread Depth: | Front 80% Rear 60% |
Engine Brake: | Yes | | Tire Notes: | |
Warranty: | B | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 14' | | Body MNF: | Supreme |
Width (Overall): | 96" | | Construction Type: | Aluminum |
Width (Interior): | 90" | | Backdoor Type: | Rollup |
Deck Height: | 38" | | Floor Type: | Aluminum |
Interior Height: | 87" | | Roof Type: | Aluminum |
Rear Door Height: | 79" | | | |
Cargo Control
Tie Down Equipment: | ETrack Tie Down Slats | | Interior Cargo Light: | True |
Plywood Lined: | False | | Scuff Board: | False |
Cargo Control Notes: | 2 Rows of E-track on 3 walls at 25 & 35 Inches off the floor | | | |
Loading Equipment Specifications
Loading Equipment: | Rail Lift Gate |
Equipment Notes: | 91" X 43" Steel Lift gate deck |
|