Unit #: | 4705 |
VIN #: | NM0LS7F77J1378183 |
Year: | 2018 |
Miles: | 147,240 |
Make: | FORD |
Color: | WHITE |
Model: | TRANSIT Connect |
GVW / Class: | 5,270 lbs. / Class 1 |
Truck Type: | Cargo Van |
Empty Weight: | |
Body Type: | Cargo Van |
Payload: | |
Fuel: | Gasoline |
Suspension: | Spring |
Total Gallons: | 15 |
Wheel Base: | 121" |
Tank Quantity: | 1 |
Cab to Axel: | 0" |
Tank Location: | In Frame |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | Yes |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | Yes | | Back Up Alarm: | No |
Power Windows: | Yes | | Air Deflector: | No |
Power Locks: | Yes | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | FORD | | Transmission Make: | FORD |
Model: | DURATEC LV DOHC 16V I4 | | Model: | 4F27E |
Miles: | 145,306 | | Trans Type: | Automatic |
RPMs: | 6,300 | | Trans Speed: | 4+OD |
Horse Power: | 136 | | Rear End Ratio: | 0.000 |
Displacement: | 2.5L | | Tire Size: | 215/55R16 |
Torque: | 128 ft-lbs @4750 rpm | | Tire Tread Depth: | 100% / New Tires |
Engine Brake: | N/A | | Tire Notes: | |
Warranty: | A | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 6' | | Body MNF: | FORD |
Width (Overall): | 64" | | Construction Type: | Steel |
Width (Interior): | 50" | | Backdoor Type: | Swing-double |
Deck Height: | 24" | | Floor Type: | Steel |
Interior Height: | 50" | | Roof Type: | |
Rear Door Height: | 44" | | | |
Cargo Control
Tie Down Equipment: | Tie Down Rings | | Interior Cargo Light: | True |
Plywood Lined: | False | | Scuff Board: | False |
Cargo Control Notes: | | | | |
Loading Equipment Specifications
Loading Equipment: | Step Bumper |
Equipment Notes: | |
|