Unit #: | 4601 |
VIN #: | 3FRNF7FA8FV745370 |
Year: | 2015 |
Miles: | 199,939 |
Make: | FORD |
Color: | WHITE |
Model: | F750 |
GVW / Class: | 26,000 lbs. / Class 6 |
Truck Type: | Straight - Dry Van - Dock High |
Empty Weight: | |
Body Type: | Cargo Box Truck |
Payload: | |
Fuel: | Diesel |
Suspension: | Spring |
Total Gallons: | 45 |
Wheel Base: | 281" |
Tank Quantity: | 1 |
Cab to Axel: | 210" |
Tank Location: | Step |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | Yes |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | Yes | | Back Up Alarm: | No |
Power Windows: | No | | Air Deflector: | No |
Power Locks: | No | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | CUMMINS | | Transmission Make: | ALLISON |
Model: | ISB I6 | | Model: | 2200 HS |
Miles: | 199,939 | | Trans Type: | Automatic |
RPMs: | 2,300 | | Trans Speed: | 6 |
Horse Power: | 200 | | Rear End Ratio: | |
Displacement: | 6.7L | | Tire Size: | 295/75R22.5 |
Torque: | 520 lb/ft. @ 1600 rpm | | Tire Tread Depth: | 80% Front & Rear |
Engine Brake: | N/A | | Tire Notes: | |
Warranty: | A | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 26' | | Body MNF: | Supreme |
Width (Overall): | 102" | | Construction Type: | FRP |
Width (Interior): | 94" | | Backdoor Type: | Rollup |
Deck Height: | 52" | | Floor Type: | Hardwood |
Interior Height: | 98" | | Roof Type: | Aluminum |
Rear Door Height: | 91" | | | |
Cargo Control
Tie Down Equipment: | Tie Down Slats | | Interior Cargo Light: | True |
Plywood Lined: | False | | Scuff Board: | False |
Cargo Control Notes: | | | | |
Loading Equipment Specifications
Loading Equipment: | Loading Ramp |
Equipment Notes: | |
|