Unit #: | 4595 |
VIN #: | JHHRDM2H9FK002278 |
Year: | 2015 |
Miles: | 164,591 |
Make: | HINO |
Color: | WHITE |
Model: | 195 |
GVW / Class: | 19,500 lbs. / Class 5 |
Truck Type: | Parcel Van |
Empty Weight: | 0 lbs. |
Body Type: | Cargo Box Truck |
Payload: | 0 lbs. |
Fuel: | Diesel |
Suspension: | Spring |
Total Gallons: | 29 |
Wheel Base: | 150" |
Tank Quantity: | 1 |
Cab to Axel: | |
Tank Location: | In Frame |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | Yes |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | Yes | | Back Up Alarm: | Yes |
Power Windows: | Yes | | Air Deflector: | No |
Power Locks: | Yes | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | HINO | | Transmission Make: | AISIN |
Model: | JO5C-TB I4 | | Model: | A465 |
Miles: | 164,591 | | Trans Type: | Automatic |
RPMs: | 2500 | | Trans Speed: | 6 |
Horse Power: | 210 | | Rear End Ratio: | 5.571 |
Displacement: | 5.1L | | Tire Size: | 225/70R19.5 |
Torque: | 440 LB at 1,500 rpm | | Tire Tread Depth: | 70% |
Engine Brake: | N/A | | Tire Notes: | |
Warranty: | A | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 16' | | Body MNF: | Supreme |
Width (Overall): | 96" | | Construction Type: | Aluminum |
Width (Interior): | 92" | | Backdoor Type: | Rollup |
Deck Height: | 41" | | Floor Type: | Hardwood |
Interior Height: | 73" | | Roof Type: | Aluminum |
Rear Door Height: | 79" | | | |
Cargo Control
Tie Down Equipment: | ETrack | | Interior Cargo Light: | True |
Plywood Lined: | True | | Scuff Board: | False |
Cargo Control Notes: | E-track mounted at 27" & 34" from floor | | | |
Loading Equipment Specifications
Loading Equipment: | Rail Lift Gate |
Equipment Notes: | 67" Deep x 89" Wide deck. Non-Skid Aluminum and Auto Open/Close Feature |
|