Unit #: | 4577 |
VIN #: | 1FTNE1EW2BDA74445 |
Year: | 2011 |
Miles: | 136,632 |
Make: | FORD |
Color: | WHITE |
Model: | E150 |
GVW / Class: | 8,520 lbs. / Class 2 |
Truck Type: | Cargo Van |
Empty Weight: | 0 lbs. |
Body Type: | Cargo Van |
Payload: | 0 lbs. |
Fuel: | Gasoline |
Suspension: | Spring |
Total Gallons: | 30 |
Wheel Base: | 138" |
Tank Quantity: | 1 |
Cab to Axel: | 0" |
Tank Location: | In Frame |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | Yes |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | Yes | | Back Up Alarm: | No |
Power Windows: | Yes | | Air Deflector: | No |
Power Locks: | Yes | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | FORD | | Transmission Make: | FORD |
Model: | TRITON SOHC V8 | | Model: | 4R75E |
Miles: | 136,632 | | Trans Type: | Automatic |
RPMs: | 4,800 | | Trans Speed: | 4 O/D |
Horse Power: | 225 | | Rear End Ratio: | 5.375 |
Displacement: | 4.6L | | Tire Size: | 225/75R16 |
Torque: | | | Tire Tread Depth: | 50% |
Engine Brake: | N/A | | Tire Notes: | |
Warranty: | B | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 9' | | Body MNF: | FORD |
Width (Overall): | 71" | | Construction Type: | Steel |
Width (Interior): | 70" | | Backdoor Type: | Swing-double |
Deck Height: | 25" | | Floor Type: | Steel |
Interior Height: | 53" | | Roof Type: | Aluminum |
Rear Door Height: | 51" | | | |
Cargo Control
Tie Down Equipment: | | | Interior Cargo Light: | False |
Plywood Lined: | False | | Scuff Board: | False |
Cargo Control Notes: | Steel Shelving & Bulkhead in Cargo Area as well as a small Cabinet Unit on the Passengers Side.
Prime Design Roof Top Ladder rack | | | |
Loading Equipment Specifications
Loading Equipment: | |
Equipment Notes: | |
|