Unit #: | 4572 |
VIN #: | 1FTYR2CM8KKA88662 |
Year: | 2019 |
Miles: | 58,040 |
Make: | FORD |
Color: | White |
Model: | Transit-250 MR |
GVW / Class: | 9,000 lbs. / Class 2 |
Truck Type: | Cargo Van |
Empty Weight: | 0 lbs. |
Body Type: | Cargo Van |
Payload: | 0 lbs. |
Fuel: | Gasoline |
Suspension: | Spring |
Total Gallons: | 25 |
Wheel Base: | 148" |
Tank Quantity: | 1 |
Cab to Axel: | |
Tank Location: | In Frame |
Emissions Type: | 2010 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | Yes |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | Yes | | Back Up Alarm: | No |
Power Windows: | Yes | | Air Deflector: | No |
Power Locks: | Yes | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | FORD | | Transmission Make: | FORD |
Model: | V6 | | Model: | 6R80E |
Miles: | 58,040 | | Trans Type: | Automatic |
RPMs: | 6000 | | Trans Speed: | 6 SPD O/D |
Horse Power: | 275 | | Rear End Ratio: | 000 |
Displacement: | 3.7L/227CID | | Tire Size: | 235/65 R16C |
Torque: | 260 lb.-ft. @ 4,000RPM | | Tire Tread Depth: | 70% |
Engine Brake: | N/A | | Tire Notes: | |
Warranty: | C | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 11' | | Body MNF: | FORD |
Width (Overall): | 72" | | Construction Type: | Steel |
Width (Interior): | 69" | | Backdoor Type: | Swing-double |
Deck Height: | 30" | | Floor Type: | Steel |
Interior Height: | 71" | | Roof Type: | Aluminum |
Rear Door Height: | 65" | | | |
Cargo Control
Tie Down Equipment: | Tie Down Rings | | Interior Cargo Light: | True |
Plywood Lined: | False | | Scuff Board: | False |
Cargo Control Notes: | LED Cargo lights | | | |
Loading Equipment Specifications
Loading Equipment: | |
Equipment Notes: | |
|