Unit #: | 0135C |
VIN #: | 1GDG5C1G18F902142 |
Year: | 2008 |
Miles: | 129,336 |
Make: | GMC |
Color: | White |
Model: | C5500 |
GVW / Class: | 20,000 lbs. / Class 6 |
Truck Type: | Straight - Dry Van - Low Profile |
Empty Weight: | |
Body Type: | Cargo Box Truck |
Payload: | |
Fuel: | Gasoline |
Suspension: | Spring |
Total Gallons: | 50 |
Wheel Base: | 220" |
Tank Quantity: | 1 |
Cab to Axel: | 150" |
Tank Location: | Saddle |
Emissions Type: | 2008 EPA Emissions Standard Compliant |
|
|
Features
Cold AC: | Yes | | Cruise Control: | No |
Power Steering: | Yes | | Radio: | Yes |
Tilt Wheel: | No | | Back Up Alarm: | No |
Power Windows: | No | | Air Deflector: | No |
Power Locks: | No | | Anti-Lock Brakes: | Yes |
Power Train
Engine MNF: | GM | | Transmission Make: | ALLISON |
Model: | VORTEC 8100 MFI L18 V8 | | Model: | 1000 HS |
Miles: | 129,336 | | Trans Type: | Automatic |
RPMs: | 4200 | | Trans Speed: | 6 |
Horse Power: | 320 | | Rear End Ratio: | |
Displacement: | 8.1L | | Tire Size: | 245/70R19.5 |
Torque: | 440 lb-ft @ 3,200 RPM | | Tire Tread Depth: | 65% + |
Engine Brake: | N/A | | Tire Notes: | |
Warranty: | B | | Brake Options: | Hydraulic |
Cargo Box Specifications
Length: | 20' | | Body MNF: | Supreme |
Width (Overall): | 96" | | Construction Type: | FRP |
Width (Interior): | 93" | | Backdoor Type: | Rollup |
Deck Height: | 43" | | Floor Type: | Hardwood |
Interior Height: | 90" | | Roof Type: | Translucent |
Rear Door Height: | 83" | | | |
Cargo Control
Tie Down Equipment: | | | Interior Cargo Light: | False |
Plywood Lined: | False | | Scuff Board: | False |
Cargo Control Notes: | | | | |
Loading Equipment Specifications
Loading Equipment: | Step Bumper |
Equipment Notes: | |
|